Lower bound | Estimate | Upper bound | |
---|---|---|---|
R² | 0.0095960 | 0.0099612 | 0.0096021 |
Mean | 3.7251 ms | 3.7256 ms | 3.7260 ms |
Std. Dev. | 2.0161 µs | 2.3104 µs | 2.5727 µs |
Median | 3.7248 ms | 3.7254 ms | 3.7262 ms |
MAD | 1.9501 µs | 2.5723 µs | 2.9973 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probabilty of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.